Intel Core i5-9500 3 GHz LGA 1151 6-Core Processor (CM8068403362610)
- 9th gen Intel Core i5
- i5-9500
- LGA 1151
- 3 GHz
SKU: B008-0261
Condition: New Sealed
Model Number: CM8068403362610 EAN/UPC: 5054444289922
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
![]()
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
In stock - FREE Delivery by: Monday, Nov 03 - Thursday, Nov 06
US$ 237.99 inc. Tax
In stock - FREE Delivery by: Monday, Nov 03 - Thursday, Nov 06
Intel Core i9 X-series i9-10900X Cascade Lake 3.7 GHz LGA 2066 10-Core Processor (CD8069504382100)

Intel Core i9 X-series i9-10900X Cascade Lake 3.7 GHz LGA 2066 10-Core Processor (CD8069504382100)
SKU: B008-0282
Condition: New Sealed
Model Number: CD8069504382100 EAN/UPC:
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
![]()
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
Intel Core i5-12600K LGA 1700 4.9 GHz 10-Core Processor (BX8071512600K) – BOX
SKU: B008-0390
Condition: New Sealed
Model Number: BX8071512600K EAN/UPC: 5032037234108
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
![]()
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
Intel Core i5-12600K LGA 1700 4.9 GHz 10-Core Processor (CM8071504555227) – OEM
SKU: B008-0396
Condition: New Sealed
Model Number: CM8071504555227 EAN/UPC: 5054444441436
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
![]()
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
Intel Core i9-12900K LGA 1700 5.2 GHz 16-Core Processor (BX8071512900K) – BOX
SKU: B008-0386
Condition: New Sealed
Model Number: BX8071512900K EAN/UPC: 5032037234641
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
![]()
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Cooler included | No |
| Memory bandwidth supported by processor (max) | 41.6 GB/s |
| Processor cache | 9 MB |
| Processor ARK ID | 134895 |
| Processor frequency | 3 GHz |
| Processor model | i5-9500 |
| Processor threads | 6 |
| System bus rate | 8 GT/s |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4.4 GHz |
| Component for | PC |
| Processor lithography | 14 nm |
| Processor family | 9th gen Intel Core i5 |
| Processor cores | 6 |
| Box | No |
| Processor socket | LGA 1151 (Socket H4) |
| Processor series | 9th Generation Intel Core i5 Processors |
| Processor cache type | Smart Cache |
| Generation | 9th Generation |
| Memory | |
| Maximum internal memory supported by processor | 128 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2666 MHz |
| Memory bandwidth supported by processor (max) | 41.6 GB/s |
| Memory channels | Dual-channel |
| ECC | No |
| Graphics | |
| Discrete graphics adapter | No |
| On-board graphics adapter outputs supported | DisplayPort,Embedded DisplayPort (eDP),HDMI |
| On-board graphics adapter maximum resolution (DisplayPort) | 4096 x 2304 pixels |
| On-board graphics adapter ID | 0x3E92 |
| On-board graphics adapter 4K support | Yes |
| On-board graphics adapter maximum resolution (eDP – Integrated Flat Panel) | 4096 x 2304 pixels |
| On-board graphics adapter refresh rate at maximum resolution (HDMI) | 24 Hz |
| On-board graphics adapter refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| On-board graphics adapter refresh rate at maximum resolution (eDP – Integrated Flat Panel) | 60 Hz |
| Maximum on-board graphics adapter memory | 64 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics adapter maximum resolution (HDMI) | 4096 x 2304 pixels |
| On-board graphics adapter DirectX version | 12.0 |
| On-board graphics adapter OpenGL version | 4.5 |
| On-board graphics adapter model | Intel UHD Graphics 630 |
| On-board graphics adapter | Yes |
| On-board graphics adapter dynamic frequency (max) | 1100 MHz |
| On-board graphics adapter base frequency | 350 MHz |
| Discrete graphics adapter model | Not available |
| Maximum graphics adapter memory | 64 GB |
| Power | |
| Thermal Design Power (TDP) | 65 W |
| Technical details | |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Thermal solution specification | PCG 2015C |
| Intel TSX-NI | Yes |
| Intel Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel Quick Sync Video Technology | Yes |
| Intel InTru 3D Technology | Yes |
| Intel Identity Protection Technology (Intel IPT) | Yes |
| Intel Hyper Threading Technology (Intel HT Technology) | No |
| Intel Clear Video HD Technology (Intel CVT HD) | Yes |
| Intel AES New Instructions (Intel AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1×8+2×4,1×16,2×8 |
| Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
| Scalability | 1S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Product type | Processor |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 65 W |
| Status | Launched |
| Processor series | 9th Generation Intel Core i5 Processors |
| Maximum resolution & refresh rate (DisplayPort) | 4096×2304@60Hz |
| Launch date | Q2’19 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | Smart Cache |
| Maximum memory | 128 GB |
| Maximum graphics adapter memory | 64 GB |
| Processor ID | 0x3E92 |
| Bus speed | 8 GT/s |
| Features | |
| On-board graphics adapter ID | 0x3E92 |
| Maximum number of PCI Express lanes | 16 |
| Thermal Design Power (TDP) | 65 W |
| Processor package size | 37.5 x 37.5 mm |
| Processor ARK ID | 134895 |
| Thermal solution specification | PCG 2015C |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1×8+2×4,1×16,2×8 |
| Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
| Scalability | 1S |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Optane Memory module included | Yes |
| Harmonized System (HS) code | 8542310001 |
| PCI Express CEM revision | 3.0 |
| Processor special features | |
| Intel Clear Video Technology | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Memory Protection Extensions (Intel MPX) | Yes |
| Intel Optane Memory Ready | Yes |
| Intel OS Guard | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel TSX-NI | Yes |
| Intel Secure Key | Yes |
| Intel Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel Quick Sync Video Technology | Yes |
| Intel InTru 3D Technology | Yes |
| Intel Identity Protection Technology (Intel IPT) | Yes |
| Intel Hyper Threading Technology (Intel HT Technology) | No |
| Intel Clear Video HD Technology (Intel CVT HD) | Yes |
| Intel AES New Instructions (Intel AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Boot Guard | Yes |
| Intel vPro Platform Eligibility | Yes |
| Operational conditions | |
| Tjunction | 100 °C |
| Weight & dimensions | |
| Processor package size | 37.5 x 37.5 mm |
| Package width | 70 mm |
| Package depth | 116 mm |
| Package height | 101 mm |
| Package weight | 338 g |
| Other features | |
| CPU configuration (max) | 1 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Team Group MS30 M.2 256GB SATA III 6Gbit/s Solid State Drive (TM8PS7256G0C101)
Samsung 870 QVO 2.5" 4TB SATA III 560MB/s SSD (MZ-77Q4T0BW)
Patriot P300 M.2 1TB PCIe 3.0 2100MB/s SSD (P300P1TBM28)
ADATA HD710 Pro 2TB USB 3.0 2.5" 5400 RPM Portable HDD (AHD710P-2TU31-CRD)
ADATA HD710 Pro 2TB USB 3.0 2.5" 5400 RPM Portable HDD (AHD710P-2TU31-CBK)
Seagate SkyHawk 4TB SATA III 3.5" 7200 RPM HDD (ST4000VX016)
ASUS PRIME H610M-R D4 LGA 1700 Intel H610 DDR4 Micro ATX Motherboard (90MB1B40-M0ECY0)
Crucial 64GB (2 x 32GB) 260-pin SO-DIMM DDR4 3200 MHz CL22 Memory (CT2K32G4SFD832A)
Western Digital My Passport Black 4TB USB 3.2 2.5" 5400 RPM Portable HDD (WDBPKJ0040BBK-WESN)
Western Digital WD Elements 1.5TB USB 3.0 2.5" 5400 RPM Portable HDD (WDBU6Y0015BBK-WESN)
Kingston FURY Impact 32 GB (2 x 16 GB) DDR5 5600 MHz CL40 262-pin SO-DIMM ECC Green Memory (KF556S40IBK2-32)
Western Digital My Book 4TB USB 3.0 3.5" 5400 RPM Desktop HDD (WDBBGB0040HBK-EESN)
Intel Core i9-13900 Raptor Lake 5.6 GHz LGA 1700 24-Core Processor (BX8071513900) - BOX












There are no reviews yet.