DELL P2222H Full HD 21.5″ 1920 x 1080 8 ms VGA HDMI DP IPS LCD Monitor (DELL-P2222H)
- LCD
- 21.5″
- 1920 x 1080
- 8 ms
SKU: B017-1975
Condition: New Sealed
Model Number: DELL-P2222H EAN/UPC: 5397184505144
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
Only 1 left in stock - FREE Delivery by: Friday, Nov 22 - Wednesday, Nov 27
US$ 271.99 inc. VAT
Only 1 left in stock - FREE Delivery by: Friday, Nov 22 - Wednesday, Nov 27
Viewsonic VG2440V Full HD 23.8″ 1920 x 1080 5 ms VGA HDMI DP IPS LED Monitor (VG2440V)
Viewsonic VG2440V Full HD 23.8″ 1920 x 1080 5 ms VGA HDMI DP IPS LED Monitor (VG2440V)
SKU: B017-1898
Condition: New Sealed
Model Number: VG2440V EAN/UPC: 766907009644
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
Philips B Line 276B1 2K QHD 27″ 2560 x 1440 4 ms HDMI DP IPS LED Monitor (276B1/00)
SKU: B017-1761
Condition: New Sealed
Model Number: 276B1/00 EAN/UPC: 8712581764357
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
Lenovo ThinkVision P27h-30 2K QHD 27″ 2560 x 1440 6 ms HDMI DP USB IPS LED Monitor (63A1GAT1UK)
Lenovo ThinkVision P27h-30 2K QHD 27″ 2560 x 1440 6 ms HDMI DP USB IPS LED Monitor (63A1GAT1UK)
SKU: B017-2511
Condition: New Sealed
Model Number: 63A1GAT1UK EAN/UPC: 196379715154
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
DELL P2723DE 2K QHD 27″ 2560 x 1440 5 ms HDMI DP USB IPS LCD Monitor (DELL-P2723DE)
SKU: B017-2341
Condition: New Sealed
Model Number: DELL-P2723DE EAN/UPC: 5397184656792
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 102 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.248 x 0.248 mm |
Horizontal scan range | 30 – 83 kHz |
Vertical scan range | 56 – 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Viewable size diagonal | 54.6 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480p,576p,720p,1080i,1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 54.6 cm (21.5″) |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Panel type | IPS |
Display diagonal (metric) | 54.61 cm |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black, Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 29 cm |
Depth (without stand) | 5.21 cm |
Width (without stand) | 48.7 cm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
Doesn’t contain | PVC/BFR |
Weight (with stand) | 4.57 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Swivel angle range | -45 – 45° |
Tilt angle range | -5 – 21° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 – 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tiltable | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 46 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Indication | |
LED indicators | Power |
Operational conditions | |
Non-operating altitude | 0 – 12192 m |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 10 – 80% |
Storage relative humidity (H-H) | 5 – 90% |
Operating altitude | 0 – 5000 m |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
Doesn’t contain | PVC/BFR |
Weight & dimensions | |
Height (without stand) | 29 cm |
Depth (without stand) | 5.21 cm |
Width (without stand) | 48.7 cm |
Width (with stand) | 487.3 mm |
Depth (with stand) | 179.6 mm |
Height (with stand) | 482 mm |
Bezel width (side) | 5.6 mm |
Bezel width (top) | 5.6 mm |
Package weight | 6.37 kg |
Bezel width (bottom) | 1.66 cm |
Weight (with stand) | 4.57 kg |
Weight (without stand) | 2.82 kg |
Packaging data | |
Stand included | Yes |
Package weight | 6.37 kg |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB, VGA |
Other features | |
Height (without stand) | 29 cm |
Depth (without stand) | 5.21 cm |
Width (without stand) | 48.7 cm |
Power consumption (max) | 46 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Front bezel colour | Black |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB, VGA |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.