Solid State Drive
Compare
Western Digital Green 2.5″ 240GB SATA III 6Gbit/s Solid State Drive (WDS240G2G0A)
- 240GB
- 2.5″
- SATA III
- 6Gbit/s
SKU: B013-0663
Condition: New Sealed
Model Number: WDS240G2G0A EAN/UPC: 718037858494
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
Availability:
Out of stock
US$ 72.99 inc. VAT
Out of stock
Hard drive | |
---|---|
SSD capacity | 240 GB |
Memory type | SLC |
Data transmission | |
Data transfer rate | 6 Gbit/s |
Endurance | |
Mean time between failures (MTBF) | 1000000 h |
Certificates | |
Certification | FCC, UL, TUV, KC, BSMI, VCCI |
Performance | |
Interface | Serial ATA III |
Component for | PC |
NVMe | No |
Sequential read speed (ATTO) | 545 MB/s |
SSD capacity | 240 GB |
Memory type | SLC |
Mean time between failures (MTBF) | 1000000 h |
Data transfer rate | 6 Gbit/s |
Design | |
Component for | PC |
Product colour | Black,Green |
Certification | FCC, UL, TUV, KC, BSMI, VCCI |
SSD form factor | 2.5″ |
Features | |
Interface | Serial ATA III |
Component for | PC |
NVMe | No |
Sequential read speed (ATTO) | 545 MB/s |
SSD capacity | 240 GB |
Memory type | SLC |
Mean time between failures (MTBF) | 1000000 h |
Data transfer rate | 6 Gbit/s |
Certification | FCC, UL, TUV, KC, BSMI, VCCI |
SSD form factor | 2.5″ |
Power | |
Power consumption (average) | 0.08 W |
Power consumption (write) | 2.8 W |
Power consumption (sleep) | 0.01 W |
Power consumption (read) | 2.8 W |
Operational conditions | |
Operating temperature (T-T) | 0 – 70 °C |
Storage temperature (T-T) | -55 – 85 °C |
Operating shock | 1500 G |
Operating vibration | 5 G |
Non-operating vibration | 4.9 G |
Technical details | |
Interface | Serial ATA III |
Operating temperature (T-T) | 0 – 70 °C |
Storage temperature (T-T) | -55 – 85 °C |
Operating shock | 1500 G |
Operating vibration | 5 G |
Non-operating vibration | 4.9 G |
Product colour | Black,Green |
SSD form factor | 2.5″ |
Weight & dimensions | |
Width | 69.8 mm |
Weight | 32.2 g |
Height | 7 mm |
Depth | 100.5 mm |
Other features | |
Product colour | Black,Green |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.