Solid State Drive
Samsung PM1633 2.5″ 3.8TB SAS 12Gbit/s Solid State Drive (MZILS3T8HCJM-00003)
- 3.8TB
- 2.5″
- SAS
- 12Gbit/s
SKU: B013-0398
Condition: New Sealed
Model Number: MZILS3T8HCJM-00003 EAN/UPC: 718037730479
Availability:
Out of stock
$ 1,545.99 inc. tax/vat (ex. for Canada)
Out of stock
Products Grid
Hard drive | |
---|---|
SSD capacity | 3840 GB |
Memory type | TLC |
Data transmission | |
Read speed | 1400 MB/s |
Write speed | 930 MB/s |
Random write (4KB) | 22000 IOPS |
Random read (4KB) | 200000 IOPS |
Data transfer rate | 12 Gbit/s |
Endurance | |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^17 bits read |
Performance | |
Interface | SAS |
Component for | Server/workstation |
SSD usage tag | Data center |
SSD capacity | 3840 GB |
S.M.A.R.T. support | Yes |
Read speed | 1400 MB/s |
Write speed | 930 MB/s |
Memory type | TLC |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^17 bits read |
Random write (4KB) | 22000 IOPS |
Random read (4KB) | 200000 IOPS |
Data transfer rate | 12 Gbit/s |
Design | |
Component for | Server/workstation |
Product colour | Black |
SSD form factor | 2.5″ |
Features | |
Interface | SAS |
Component for | Server/workstation |
SSD usage tag | Data center |
SSD capacity | 3840 GB |
S.M.A.R.T. support | Yes |
Read speed | 1400 MB/s |
Write speed | 930 MB/s |
Memory type | TLC |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^17 bits read |
Random write (4KB) | 22000 IOPS |
Random read (4KB) | 200000 IOPS |
Data transfer rate | 12 Gbit/s |
SSD form factor | 2.5″ |
Operational conditions | |
Operating temperature (T-T) | 0 – 70 °C |
Storage temperature (T-T) | -40 – 85 °C |
Storage relative humidity (H-H) | 5 – 95% |
Operating shock | 1500 G |
Technical details | |
Interface | SAS |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 – 70 °C |
Storage temperature (T-T) | -40 – 85 °C |
Storage relative humidity (H-H) | 5 – 95% |
Operating shock | 1500 G |
Product colour | Black |
SSD form factor | 2.5″ |
Sequential read/write | Yes |
NAND controller | V-NAND |
SSD endurance rating | 1 DWPD |
Other features | |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^17 bits read |
Product colour | Black |
Sequential read/write | Yes |
NAND controller | V-NAND |
SSD endurance rating | 1 DWPD |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.