Desktop Monitors
Compare
Philips 243V7QDAB 23.8″ 1920 x 1080 5 ms VGA HDMI DVI IPS LCD Monitor (243V7QDAB/00)
- LCD
- 23.8″
- 1920 x 1080
- 5 ms
SKU: B017-1165
Condition: New Sealed
Model Number: 243V7QDAB/00 EAN/UPC: 8712581742386
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
Availability:
Out of stock
US$ 222.99 inc. VAT
Out of stock
Display | |
---|---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
DDC/CI | Yes |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display | LED |
Display technology | LED |
Display diagonal (metric) | 60.5 cm |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Horizontal scan range | 30 – 83 kHz |
Vertical scan range | 56 – 76 Hz |
Aspect ratio | 16:9 |
Display sRGB | Yes |
HDCP | Yes |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8″) |
Contrast ratio (typical) | 1000:1 |
Panel type | IPS |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Feet colour | Black |
Mean time between failures (MTBF) | 50000 h |
Product colour | Black |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.0 Cheetah,Mac OS X 10.1 Puma,Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Mean time between failures (MTBF) | 50000 h |
Built-in camera | No |
Thin Client | |
Thin client installed | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
PC Audio in | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation,Stand-by |
Tilt adjustment | Yes |
Tilt angle range | -5 – 20° |
Cable lock slot type | Kensington |
Power | |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 13.82 W |
Power consumption (off) | 0.5 W |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 50000 h |
Product colour | Black |
No flickering | Yes |
Weight (with stand) | 3.5 kg |
Software | |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.0 Cheetah,Mac OS X 10.1 Puma,Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Operational conditions | |
Non-operating altitude | 0 – 12192 m |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 20 – 80% |
Operating altitude | 0 – 3658 m |
Indication | |
LED indicators | Operation,Stand-by |
Weight & dimensions | |
Package width | 588 mm |
Package depth | 115 mm |
Package height | 465 mm |
Package weight | 4.82 kg |
Width | 540 mm |
Depth | 45 mm |
Height | 325 mm |
Weight | 3.1 kg |
Width (with stand) | 540 mm |
Depth (with stand) | 209 mm |
Height (with stand) | 415 mm |
Weight (with stand) | 3.5 kg |
Certificates | |
EPEAT compliance | Silver |
Energy Star certified | Yes |
Packaging data | |
Stand included | Yes |
Package width | 588 mm |
Package depth | 115 mm |
Package height | 465 mm |
Package weight | 4.82 kg |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC,VGA |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC,VGA |
Other features | |
Display | LED |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.