Desktop Monitors
Compare
Philips 241B7QUPBEB 23.8″ 1920 x 1080 14 ms VGA HDMI DisplayPort IPS LCD Monitor (241B7QUPBEB/00)
- LCD
- 23.8″
- 1920 x 1080
- 14 ms
SKU: B017-1185
Condition: New Sealed
Model Number: 241B7QUPBEB/00 EAN/UPC: 8712581748197
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
Availability:
Out of stock
US$ 338.99 inc. VAT
Out of stock
Display | |
---|---|
Display | LCD |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
DDC/CI | Yes |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LED |
Display diagonal (metric) | 60.5 cm |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Horizontal scan range | 30 – 83 kHz |
Vertical scan range | 56 – 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Separate H/V sync | Yes |
Sync-on-green (SOG) | Yes |
Display sRGB | Yes |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),832 x 624,1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 960,1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 14 ms |
Display diagonal | 60.5 cm (23.8″) |
Contrast ratio (typical) | 1000:1 |
SmartResponse | 5 ms |
Panel type | IPS |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in subwoofer | No |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in subwoofer | No |
Mean time between failures (MTBF) | 70000 h |
Built-in camera | No |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.0 Cheetah,Mac OS X 10.1 Puma,Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Networking | |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Feet colour | Black |
Recyclable material | 85% |
Cable lock slot | Yes |
On/off switch | Yes |
Mean time between failures (MTBF) | 70000 h |
Effective viewing area | 527 x 296.5 mm |
Product colour | Black |
SmartResponse | 5 ms |
Power consumption (economy mode) | 11.8 W |
Recyclable packaging material | 100% |
Power consumption (active) | 15.4 W |
Brightness | 250 cd/m² |
ECO mode | Yes |
No flickering | Yes |
User guide | Yes |
Weight (with stand) | 5.72 kg |
USB hub | Yes |
Software | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.0 Cheetah,Mac OS X 10.1 Puma,Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Indication | |
LED indicators | Power |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in subwoofer | No |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Feet colour | Black |
Recyclable material | 85% |
Mean time between failures (MTBF) | 70000 h |
Certification | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TCO edge, TUV Ergo, TUV/GS, EPA, WEEE, UKRAINIAN, ICES-003, RCM, VCCI |
EPEAT compliance | Gold |
Energy Star certified | Yes |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | No |
DC-in jack | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
PC Audio in | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | -175 – 175° |
Tilt angle range | -5 – 30° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 – 90° |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
On/off switch | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Thin Client | |
Thin client installed | No |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (max) | 15.4 W |
Power consumption (standby) | 0.7 W |
Power consumption (typical) | 15.4 W |
Power consumption (off) | 0.3 W |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 20 – 80% |
Weight & dimensions | |
Width | 541 mm |
Depth | 57 mm |
Height | 332 mm |
Weight | 3.29 kg |
Width (with stand) | 541 mm |
Depth (with stand) | 257 mm |
Height (with stand) | 527 mm |
Package width | 603 mm |
Package depth | 224 mm |
Package height | 492 mm |
Package weight | 8.94 kg |
Weight (with stand) | 5.72 kg |
Packaging data | |
Stand included | Yes |
AC adapter included | Yes |
Package width | 603 mm |
Package depth | 224 mm |
Package height | 492 mm |
Package weight | 8.94 kg |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC,Audio (3.5mm),DisplayPort,HDMI,USB,USB Type-C,VGA |
Other features | |
Brightness | 250 cd/m² |
ECO mode | Yes |
No flickering | Yes |
User guide | Yes |
Display | LCD |
Package dimensions (WxDxH) | 603 x 492 x 224 mm |
Effective viewing area | 527 x 296.5 mm |
Power consumption (economy mode) | 11.8 W |
Recyclable packaging material | 100% |
Power consumption (active) | 15.4 W |
USB hub | Yes |
SmartResponse | 5 ms |
Certificates | |
Certification | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TCO edge, TUV Ergo, TUV/GS, EPA, WEEE, UKRAINIAN, ICES-003, RCM, VCCI |
EPEAT compliance | Gold |
Energy Star certified | Yes |
Packaging content | |
Stand included | Yes |
AC adapter included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC,Audio (3.5mm),DisplayPort,HDMI,USB,USB Type-C,VGA |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.