- You cannot add "Philips P Line 326P1H 2K QHD 31.5" 2560 x 1440 4 ms HDMI DP IPS LED Monitor (326P1H/00)" to the basket because the product is out of stock.
Desktop Monitors
Lenovo ThinkVision P27h-20 2K QHD 27″ 2560 x 1440 6 ms HDMI DP IPS LED Monitor (61E9GAT6UK)
- LED
- 27″
- 2560 x 1440
- 6 ms
SKU: B017-1610
Condition: New Sealed
Model Number: 61E9GAT6UK EAN/UPC: 193638970873
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
![]()
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
Availability:
Out of stock
€ 556,43 inc. Tax
Out of stock
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 2560 x 1440 |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27″) |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 4 ms |
| Panel type | IPS |
| Colour depth | 8 bit |
| RGB colour space | sRGB |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Certification | TCO 8.0, TCO Edge 2.0, CCC |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Audio input | No |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Height (without stand) | 35.4 cm |
| Depth (without stand) | 4.69 cm |
| Width (without stand) | 61.4 cm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
| Weight (with stand) | 7.35 kg |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt angle range | -5 – 35° |
| Height adjustment | 13.5 cm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 – 90° |
| Number of OSD languages | 8 |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tiltable | Yes |
| Power | |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 27 W |
| Power consumption (off) | 0.3 W |
| Sustainability | |
| Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
| Weight & dimensions | |
| Height (without stand) | 35.4 cm |
| Depth (without stand) | 4.69 cm |
| Width (without stand) | 61.4 cm |
| Width (with stand) | 613.8 mm |
| Depth (with stand) | 208 mm |
| Height (with stand) | 441.5 mm |
| Package width | 722 mm |
| Package depth | 182 mm |
| Package height | 463 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Package weight | 9.55 kg |
| Bezel width (bottom) | 2 mm |
| Weight (with stand) | 7.35 kg |
| Weight (without stand) | 4.87 kg |
| Packaging data | |
| Stand included | Yes |
| Package width | 722 mm |
| Package depth | 182 mm |
| Package height | 463 mm |
| Package weight | 9.55 kg |
| Cables included | AC, USB Type-C to USB Type-C |
| Other features | |
| Height (without stand) | 35.4 cm |
| Depth (without stand) | 4.69 cm |
| Width (without stand) | 61.4 cm |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Front bezel colour | Black |
| Certificates | |
| Certification | TCO 8.0, TCO Edge 2.0, CCC |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, USB Type-C to USB Type-C |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.











There are no reviews yet.