Solid State Drive
Western Digital DC SS530 2.5″ 3.2TB SAS 2150MB/s SSD (0P40337)
- 3.2TB
- 2.5″
- SAS
- 12Gbit/s
SKU: B013-1223
Condition: New Sealed
Model Number: 0P40337 EAN/UPC: 8592978258504

Shipping: All orders are shipped from our UK centre.
Returns & Warranty: All orders have a free return label assigned. All orders have a 30 days return policy. All faulty items can be returned within the manufacturers warranty period.
Orders to US | EU | Australia: The price shown on the product page is the total price, there are no additional shipping, taxes or duties or charges owed.
Availability:
Out of stock
$ 2,372.99 inc. tax/vat (ex. for Canada)
Out of stock
Products Grid
Hard drive | |
---|---|
SSD capacity | 3200 GB |
Memory type | 3D TLC NAND |
Data transmission | |
Read speed | 2150 MB/s |
Write speed | 2120 MB/s |
Random write (4KB) | 240000 IOPS |
Random read (4KB) | 440000 IOPS |
Write latency | 27 ?s |
Read latency | 92 ?s |
Data transfer rate | 12 Gbit/s |
Endurance | |
Mean time between failures (MTBF) | 2500000 h |
Performance | |
Interface | SAS |
Component for | Server/workstation |
NVMe | No |
SSD capacity | 3200 GB |
Read speed | 2150 MB/s |
Write speed | 2120 MB/s |
Memory type | 3D TLC NAND |
Random write (4KB) | 240000 IOPS |
Random read (4KB) | 440000 IOPS |
Mean time between failures (MTBF) | 2500000 h |
Write latency | 27 ?s |
Read latency | 92 ?s |
Hardware encryption | Yes |
Data transfer rate | 12 Gbit/s |
Design | |
Component for | Server/workstation |
SSD form factor | 2.5″ |
Features | |
Interface | SAS |
Component for | Server/workstation |
NVMe | No |
SSD capacity | 3200 GB |
Read speed | 2150 MB/s |
Write speed | 2120 MB/s |
Memory type | 3D TLC NAND |
Random write (4KB) | 240000 IOPS |
Random read (4KB) | 440000 IOPS |
Mean time between failures (MTBF) | 2500000 h |
Write latency | 27 ?s |
Read latency | 92 ?s |
Hardware encryption | Yes |
Data transfer rate | 12 Gbit/s |
SSD form factor | 2.5″ |
Power | |
Power consumption (idle) | 3.2 W |
Operational conditions | |
Operating temperature (T-T) | 0 – 75 ?C |
Storage temperature (T-T) | -40 – 85 ?C |
Technical details | |
Interface | SAS |
Operating temperature (T-T) | 0 – 75 ?C |
Storage temperature (T-T) | -40 – 85 ?C |
Hardware encryption | Yes |
SSD form factor | 2.5″ |
Weight & dimensions | |
Width | 70.1 mm |
Weight | 175 g |
Height | 15 mm |
Depth | 100.5 mm |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.