Desktop Monitors
Samsung S22E450F 21.5″ 1920 x 1080 5 ms VGA HDMI DVI TN LED Monitor
- LED
- 21.5″
- 1920 x 1080
- 5 ms
SKU: B017-1239
Condition: New Sealed
Model Number: LS22E45UFS/EN EAN/UPC: 8806086969116

Shipping: All orders are shipped from our UK centre.
Returns & Warranty: All orders have a free return label assigned. All orders have a 30 days return policy. All faulty items can be returned within the manufacturers warranty period.
Orders to US | EU | Australia: The price shown on the product page is the total price, there are no additional shipping, taxes or duties or charges owed.
Availability:
Out of stock
$ 228.99 inc. tax/vat (ex. for Canada)
Out of stock
Products Grid
Display | |
---|---|
Display brightness (typical) | 250 cd/m? |
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
Display brightness (min) | 200 cd/m? |
HD type | Full HD |
Display | LED |
Display technology | LED |
Viewing angle, horizontal | 170? |
Viewing angle, vertical | 160? |
Pixel pitch | 0.24825 x 0.24825 mm |
Aspect ratio | 16:9 |
Viewable size, horizontal | 47.7 cm |
Viewable size, vertical | 26.8 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 54.6 cm (21.5″) |
Contrast ratio (typical) | 1000:1 |
Panel type | TN |
Multimedia | |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Feet colour | Black |
Recyclable material | 30% |
Safety | CB (EU): IEC60950-1, EN60950-1, cULus (US,Canada): UL60950-1, KC (Korea): K60950-1, PSB (singapore), Soncap (Negeria), Kucas (Kwuit), SASO (Saudi Arabia): IEC60950-1, CCC (China): GB4943-2011 |
Certification | FCC (USA), IC (Canada): FCC Part15 Subpart B, CE (Europe): EN55022, EN55024, KCC (korean) KN22, KN24, C-tick (Australia): AS / NZS3548 (CISPR22), CCC (China): GB9254-2008 GB17625.1-2012 |
Energy Star certified | Yes |
Product colour | Black |
Performance | |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Y |
Card reader integrated | No |
Built-in camera | No |
Thin Client | |
Thin client installed | No |
Networking | |
Bluetooth | No |
Ethernet LAN | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | USB 2.0 |
USB Type-A downstream ports quantity | 2 |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Audio input | No |
Audio output | No |
Bluetooth | No |
Card reader integrated | No |
Ethernet LAN | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | -45 – 45? |
Tilt angle range | -3 – 25? |
Height adjustment | 10 cm |
Pivot | Yes |
Pivot angle | -1 – 95? |
Height adjustment | Yes |
Power | |
AC input voltage | 100 – 240 V |
Power cable length | 1.5 m |
Power consumption (DPMS) | 0.3 W |
Energy efficiency class | B |
Power consumption (off) | 0.005 W |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Feet colour | Black |
User Guide on CD-ROM | Yes |
Recyclable material | 30% |
Cable lock slot | No |
Card reader integrated | No |
Product colour | Black |
Sleep timer | Yes |
Game mode | Yes |
ECO mode | Yes |
No flickering | Yes |
Samsung Eye Saver Mode | Yes |
Weight (with stand) | 4.86 kg |
Samsung Magic Function | MagicUpscale, MagicBright |
Software | |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Y |
Operational conditions | |
Operating temperature (T-T) | 10 – 40 ?C |
Operating relative humidity (H-H) | 10 – 80% |
Indication | |
LED indicators | Yes |
Weight & dimensions | |
Package width | 577 mm |
Package depth | 375 mm |
Package height | 185 mm |
Package weight | 6.22 kg |
Width | 504.3 mm |
Depth | 55.4 mm |
Height | 301.9 mm |
Weight | 3.26 kg |
Width (with stand) | 504.3 mm |
Depth (with stand) | 210 mm |
Height (with stand) | 489.4 mm |
Weight (with stand) | 4.86 kg |
Certificates | |
Safety | CB (EU): IEC60950-1, EN60950-1, cULus (US,Canada): UL60950-1, KC (Korea): K60950-1, PSB (singapore), Soncap (Negeria), Kucas (Kwuit), SASO (Saudi Arabia): IEC60950-1, CCC (China): GB4943-2011 |
Certification | FCC (USA), IC (Canada): FCC Part15 Subpart B, CE (Europe): EN55022, EN55024, KCC (korean) KN22, KN24, C-tick (Australia): AS / NZS3548 (CISPR22), CCC (China): GB9254-2008 GB17625.1-2012 |
Energy Star certified | Yes |
Packaging data | |
Stand included | Yes |
Power cable length | 1.5 m |
User Guide on CD-ROM | Yes |
Package width | 577 mm |
Package depth | 375 mm |
Package height | 185 mm |
Package weight | 6.22 kg |
Quick start guide | Yes |
Cables included | USB,VGA |
Packaging content | |
Stand included | Yes |
Power cable length | 1.5 m |
User Guide on CD-ROM | Yes |
Quick start guide | Yes |
Cables included | USB,VGA |
Other features | |
Display | LED |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.