Desktop Monitors
Samsung LS49AG952NU 49″ 5120 x 1440 1 ms HDMI DP USB VA QLED Monitor (LS49AG952NUXEN)
- QLED
- 49″
- 5120 x 1440
- 1 ms
SKU: B017-2516
Condition: New Sealed
Model Number: LS49AG952NUXEN EAN/UPC: 8806092522404
Availability:
Out of stock
$ 1,986.99 inc. tax/vat (ex. for Canada)
Out of stock
Products Grid
Display | |
---|---|
Display brightness (typical) | 420 cd/m? |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 32:9 |
Maximum refresh rate | 240 Hz |
HD type | 4K Ultra HD |
Display technology | QLED |
Viewing angle, horizontal | 178? |
Viewing angle, vertical | 178? |
Display resolution | 5120 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 124.5 cm (49″) |
Contrast ratio (typical) | 1000000:1 |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
High Dynamic Range (HDR) technology | Quantum HDR 2000 |
Screen curvature rating | 1000R |
Display diagonal (metric) | 124 cm |
Management features | |
Picture-in-Picture | Yes |
Performance | |
NVIDIA G-SYNC type | G-SYNC |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | Yes |
Flicker-free technology | Yes |
Design | |
Market positioning | Gaming |
Product colour | Black, White |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 2 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
Technical details | |
Height (without stand) | 36.4 cm |
Depth (without stand) | 28.7 cm |
Width (without stand) | 115 cm |
HDMI | Yes |
Product colour | Black, White |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -15 – 15? |
Tilt angle range | -3 – 13? |
Height adjustment | 12 cm |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Tiltable | Yes |
Power | |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 55 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 55 kWh |
Energy consumption (HDR) per 1000 hours | 95 kWh |
Weight & dimensions | |
Height (without stand) | 36.4 cm |
Depth (without stand) | 28.7 cm |
Width (without stand) | 115 cm |
Width (with stand) | 1149.5 mm |
Depth (with stand) | 418.3 mm |
Height (with stand) | 537.2 mm |
Package width | 1265 mm |
Package depth | 481 mm |
Package height | 366 mm |
Package weight | 20.4 kg |
Weight (without stand) | 14.5 kg |
Packaging data | |
Package width | 1265 mm |
Package depth | 481 mm |
Package height | 366 mm |
Package weight | 20.4 kg |
Cables included | AC, DisplayPort, HDMI, USB |
Other features | |
Height (without stand) | 36.4 cm |
Depth (without stand) | 28.7 cm |
Width (without stand) | 115 cm |
HDMI | Yes |
Packaging content | |
Cables included | AC, DisplayPort, HDMI, USB |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.