CPU Air Coolers
Compare
Raijintek Aidos AMD 92mm Single Fan CPU Air Cooler (0R100009)
- Single Fan
- 92mm
- AMD
- None RGB
SKU: B021-0193
Condition: New Sealed
Model Number: 0R100009 EAN/UPC: 4715109920352
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
Availability:
Out of stock
A$ 146.99 inc. VAT
Out of stock
Performance | |
---|---|
Suitable location | Processor |
Rotational speed (min) | 1000 RPM |
Rotational speed (max) | 2200 RPM |
Noise level (high speed) | 28.87 dB |
Number of heat pipes | 4 |
Heat pipes diameter | 6 mm |
Fan thickness | 2.5 cm |
Type | Cooler |
Fan diameter | 9.2 cm |
Supported processor sockets | Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket FM1, Socket FM2, Socket FM2+ |
Compatible processor series | Intel Core i3, Intel Core i5, Intel Core i7 |
Minimum airflow (imperial) | 22.1 cfm |
Maximum airflow | 48.6 cfm |
Minimum air pressure | 0.73 mmH2O |
Maximum air pressure | 3.53 mmH2O |
Thermal resistance | 0.127 ?C/W |
Number of fans | 1 fan(s) |
Mean time between failures (MTBF) | 40000 h |
Design | |
Number of heat pipes | 4 |
Number of fans | 1 fan(s) |
Material | Aluminium |
Product colour | Black, Copper, Metallic |
Technical details | |
Noise level (high speed) | 28.87 dB |
Number of heat pipes | 4 |
Heat pipes diameter | 6 mm |
Fan thickness | 2.5 cm |
Type | Cooler |
Fan diameter | 9.2 cm |
Supported processor sockets | Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket FM1, Socket FM2, Socket FM2+ |
Compatible processor series | Intel Core i3, Intel Core i5, Intel Core i7 |
Minimum airflow (imperial) | 22.1 cfm |
Maximum airflow | 48.6 cfm |
Minimum air pressure | 0.73 mmH2O |
Maximum air pressure | 3.53 mmH2O |
Thermal resistance | 0.127 ?C/W |
Number of fans | 1 fan(s) |
Material | Aluminium |
Power | |
Voltage | 12 V |
Colour | |
Product colour | Black, Copper, Metallic |
Weight & dimensions | |
Fan dimensions (W x D x H) | 92 x 92 x 25 mm |
Heatsink weight | 325 g |
Heat pipes diameter | 6 mm |
Fan thickness | 2.5 cm |
Heatsink dimensions (W x D x H) | 95 x 55 x 136 mm |
Endurance | |
Mean time between failures (MTBF) | 40000 h |
Other features | |
Thermal resistance | 0.127 ?C/W |
Heatsink dimensions (W x D x H) | 95 x 55 x 136 mm |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.