Desktop Monitors
Compare
Philips 27M1F5800 4K UHD 27″ 3840 x 2160 1 ms HDMI DP USB Nano IPS LED Monitor (27M1F5800/00)
- LED
- 27″
- 3840 x 2160
- 1 ms
SKU: B017-2466
Condition: New Sealed
Model Number: 27M1F5800/00 EAN/UPC: 8712581795924
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
Availability:
Out of stock
£ 683.99 inc. VAT
Out of stock
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 450 cd/m? |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 163.18 ppi |
DDC/CI | Yes |
Maximum refresh rate | 144 Hz |
sRGB coverage (typical) | 100% |
Adobe RGB coverage | 93.1% |
HD type | 4K Ultra HD |
Display technology | LED |
Viewing angle, horizontal | 178? |
Viewing angle, vertical | 178? |
Pixel pitch | 0.1554 x 0.1554 mm |
Horizontal scan range | 30 – 255 kHz |
Vertical scan range | 48 – 144 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27″) |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 84.8% |
High Dynamic Range (HDR) supported | Yes |
Panel type | Nano IPS |
High Dynamic Range (HDR) technology | DisplayHDR 600 |
Display diagonal (metric) | 68.5 cm |
Display sRGB | Yes |
Anti-glare screen | Yes |
DCI-P3 coverage | 98% |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Mean time between failures (MTBF) | 50000 h |
Built-in camera | No |
AMD FreeSync | No |
Compatible operating systems | Mac OS X, Windows 10 / 8.1 / 8 / 7 |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
EasyRead mode | Yes |
Philips SmartUniformity | 97 – 102% |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Certification | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART |
Product colour | Black |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Textured |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
Technical details | |
Height (without stand) | 35.3 cm |
Depth (without stand) | 4.6 cm |
Width (without stand) | 60.9 cm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Product colour | Black |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
MultiView | PBP (2 x devices) |
Sustainability certificates | RoHS |
Compatible operating systems | Mac OS X, Windows 10 / 8.1 / 8 / 7 |
Weight (with stand) | 6.1 kg |
Delta E | 2 |
Surface hardness | 3H |
EasyRead mode | Yes |
Philips SmartUniformity | 97 – 102% |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -45 – 45? |
Tilt angle range | -5 – 20? |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 – 90? |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 55.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 59 kWh |
Energy consumption (HDR) per 1000 hours | 57 kWh |
Indication | |
LED indicators | Operation, Stand-by |
Operational conditions | |
Non-operating altitude | 0 – 12192 m |
Operating temperature (T-T) | 0 – 35 ?C |
Storage temperature (T-T) | -20 – 60 ?C |
Operating relative humidity (H-H) | 20 – 80% |
Operating altitude | 0 – 3658 m |
Sustainability | |
Sustainability certificates | RoHS |
Weight & dimensions | |
Height (without stand) | 35.3 cm |
Depth (without stand) | 4.6 cm |
Width (without stand) | 60.9 cm |
Width (with stand) | 609 mm |
Depth (with stand) | 235 mm |
Height (with stand) | 552 mm |
Package width | 780 mm |
Package depth | 224 mm |
Package height | 521 mm |
Package weight | 11.1 kg |
Weight (with stand) | 6.1 kg |
Weight (without stand) | 6.1 kg |
Width | 609 mm |
Weight | 4.67 kg |
Height | 353 mm |
Depth | 46 mm |
Packaging data | |
Stand included | Yes |
Package width | 780 mm |
Package depth | 224 mm |
Package height | 521 mm |
Package weight | 11.1 kg |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Other features | |
Compatible operating systems | Mac OS X, Windows 10 / 8.1 / 8 / 7 |
Height (without stand) | 35.3 cm |
Depth (without stand) | 4.6 cm |
Width (without stand) | 60.9 cm |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Mean time between failures (MTBF) | 50000 h |
Manual | Yes |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
MultiView | PBP (2 x devices) |
Delta E | 2 |
EasyRead mode | Yes |
Philips SmartUniformity | 97 – 102% |
Exterior finish type | Textured |
DCI-P3 coverage | 98% |
Width | 609 mm |
Weight | 4.67 kg |
Height | 353 mm |
Depth | 46 mm |
Energy efficiency class (old) | G |
Certificates | |
Certification | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.