Desktop Monitors
Compare
Philips 272S1MH Full HD 27″ 1920 x 1080 4 ms VGA HDMI DVI DP USB IPS LED Monitor (272S1MH/00)
- LED
- 27″
- 1920 x 1080
- 4 ms
SKU: B017-2467
Condition: New Sealed
Model Number: 272S1MH/00 EAN/UPC: 8712581794989
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
Availability:
Out of stock
¥ 56,800 inc. VAT
Out of stock
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m? |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
DDC/CI | Yes |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 102% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178? |
Viewing angle, vertical | 178? |
Pixel pitch | 0.3114 x 0.3114 mm |
Horizontal scan range | 30 – 85 kHz |
Vertical scan range | 48 – 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27″) |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 81% |
Panel type | IPS |
Display diagonal (metric) | 68.6 cm |
Display sRGB | Yes |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Megapixel (approx.) | 2 MP |
Mean time between failures (MTBF) | 70000 h |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
Compatible operating systems | Mac OS X, Windows 10 / 8.1 / 8 / 7 |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync,Sync-on-green (SOG) |
Fast charging | Yes |
EasyRead mode | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Megapixel (approx.) | 2 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design | |
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Certification | CB, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, TUV Eye Comfort certified |
Product colour | Black |
Front bezel colour | Black |
Mean time between failures (MTBF) | 70000 h |
Exterior finish type | Textured |
Camera | |
Megapixel (approx.) | 2 MP |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 3 |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1.2 |
HDCP | Yes |
Audio output | Yes |
PC Audio in | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 36.6 cm |
Depth (without stand) | 5.1 cm |
Width (without stand) | 61.3 cm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 70000 h |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, RoHS, TCO |
Compatible operating systems | Mac OS X, Windows 10 / 8.1 / 8 / 7 |
Weight (with stand) | 6.22 kg |
Surface hardness | 3H |
EasyRead mode | Yes |
Software | |
Bundled software | SmartControl |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -180 – 180? |
Tilt angle range | -5 – 25? |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 – 90? |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 11.6 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Indication | |
LED indicators | Operation, Stand-by |
Operational conditions | |
Non-operating altitude | 0 – 12192 m |
Operating temperature (T-T) | 0 – 40 ?C |
Storage temperature (T-T) | -20 – 60 ?C |
Operating relative humidity (H-H) | 20 – 80% |
Operating altitude | 0 – 3658 m |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS, TCO |
Weight & dimensions | |
Height (without stand) | 36.6 cm |
Depth (without stand) | 5.1 cm |
Width (without stand) | 61.3 cm |
Width (with stand) | 613 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 537 mm |
Package width | 700 mm |
Package depth | 215 mm |
Package height | 456 mm |
Package weight | 9.62 kg |
Weight (with stand) | 6.22 kg |
Weight (without stand) | 4.35 kg |
Width | 613 mm |
Weight | 4.35 kg |
Height | 366 mm |
Depth | 51 mm |
Packaging data | |
Stand included | Yes |
Package width | 700 mm |
Package depth | 215 mm |
Package height | 456 mm |
Package weight | 9.62 kg |
Quick start guide | Yes |
Manual | Yes |
Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
Bundled software | SmartControl |
Recycling data | |
Post-consumer recycled plastic | 85% |
Other features | |
Compatible operating systems | Mac OS X, Windows 10 / 8.1 / 8 / 7 |
Height (without stand) | 36.6 cm |
Depth (without stand) | 5.1 cm |
Width (without stand) | 61.3 cm |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Mean time between failures (MTBF) | 70000 h |
Manual | Yes |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
Exterior finish type | Textured |
Width | 613 mm |
Weight | 4.35 kg |
Height | 366 mm |
Depth | 51 mm |
Energy efficiency class (old) | E |
Front bezel colour | Black |
Certificates | |
Certification | CB, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, TUV Eye Comfort certified |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
Bundled software | SmartControl |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.