Desktop Monitors
Compare
Lenovo ThinkVision P27u-20 4K UHD 27″ 3840 x 2160 6 ms HDMI DP USB IPS LED Monitor (62CBRAT6UK)
- LED
- 27″
- 3840 x 2160
- 6 ms
SKU: B017-2426
Condition: New Sealed
Model Number: 62CBRAT6UK EAN/UPC: 195713543002
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
Availability:
Out of stock
US$ 526.99 inc. VAT
Out of stock
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Operating system version | Windows 7, Windows 10 |
Display | |
Display brightness (typical) | 450 cd/m? |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Colour gamut | 99.1% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
Adobe RGB coverage | 99.5% |
HD type | 4K Ultra HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178? |
Viewing angle, vertical | 178? |
Pixel pitch | 0.1554 x 0.1554 mm |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 3840 x 2160 |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 6 ms |
Display diagonal | 68.6 cm (27″) |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
RGB colour space | Adobe RGB |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in camera | Yes |
Design | |
Market positioning | Business |
Feet colour | Black |
Certification | CCC, China Energy Efficiency Standard Tier 1, TÜV Rheinland Eye Comfort |
Product colour | Black |
Detachable stand | Yes |
Colour name | Raven Black |
Camera | |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
USB Power Delivery up to | 100 W |
Number of USB Type-C upstream ports quantity | 1 |
Built-in KVM switch | Yes |
Technical details | |
Height (without stand) | 36.9 cm |
Depth (without stand) | 5.29 cm |
Width (without stand) | 61.4 cm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Power supply type | Internal |
Weight (with stand) | 8 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 – 45? |
Tilt angle range | -5 – 35? |
Height adjustment | 13.5 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 – 90? |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 240 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 35 W |
Power consumption (off) | 0.3 W |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Weight & dimensions | |
Height (without stand) | 36.9 cm |
Depth (without stand) | 5.29 cm |
Width (without stand) | 61.4 cm |
Width (with stand) | 613.8 mm |
Depth (with stand) | 219.9 mm |
Height (with stand) | 556.4 mm |
Package width | 732 mm |
Package depth | 187 mm |
Package height | 510 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Package weight | 12.8 kg |
Bezel width (bottom) | 2.36 cm |
Weight (with stand) | 8 kg |
Weight (without stand) | 5.4 kg |
Packaging data | |
Stand included | Yes |
Package width | 732 mm |
Package depth | 187 mm |
Package height | 510 mm |
Package weight | 12.8 kg |
Quick start guide | Yes |
Package type | Box |
Cables included | Thunderbolt, USB Type-C to USB Type-A |
Other features | |
Height (without stand) | 36.9 cm |
Depth (without stand) | 5.29 cm |
Width (without stand) | 61.4 cm |
Power consumption (max) | 240 W |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 100 W |
Power supply type | Internal |
Package type | Box |
Certificates | |
Certification | CCC, China Energy Efficiency Standard Tier 1, TÜV Rheinland Eye Comfort |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | Thunderbolt, USB Type-C to USB Type-A |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.