Solid State Drive
Compare
KIOXIA CM6-R 7.6TB 2.5″ 6900 MB/s SSD (KCM61RUL7T68)
- 7.6TB
- 2.5″
- PCIe 4.0
- 64 Gbit/s
SKU: B013-1503
Condition: New Sealed
Model Number: KCM61RUL7T68 EAN/UPC: 4582563852501
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
Availability:
Out of stock
£ 858.99 inc. VAT
Out of stock
Hard drive | |
---|---|
PCI Express interface data lanes | x4 |
SSD capacity | 7680 GB |
Memory type | 3D TLC |
Data transmission | |
Read speed | 6900 MB/s |
Write speed | 4000 MB/s |
Random write (4KB) | 170000 IOPS |
Random read (4KB) | 1400000 IOPS |
Data transfer rate | 64 Gbit/s |
Endurance | |
Mean time between failures (MTBF) | 2500000 h |
Performance | |
Interface | PCI Express 4.0 |
Component for | Server/workstation |
NVMe | Yes |
NVMe version | 1.4 |
PCI Express interface data lanes | x4 |
SSD capacity | 7680 GB |
Read speed | 6900 MB/s |
Write speed | 4000 MB/s |
Memory type | 3D TLC |
Random write (4KB) | 170000 IOPS |
Random read (4KB) | 1400000 IOPS |
Mean time between failures (MTBF) | 2500000 h |
Data transfer rate | 64 Gbit/s |
Design | |
Component for | Server/workstation |
SSD form factor | 2.5″ |
Features | |
Interface | PCI Express 4.0 |
Component for | Server/workstation |
NVMe | Yes |
NVMe version | 1.4 |
PCI Express interface data lanes | x4 |
SSD capacity | 7680 GB |
Read speed | 6900 MB/s |
Write speed | 4000 MB/s |
Memory type | 3D TLC |
Random write (4KB) | 170000 IOPS |
Random read (4KB) | 1400000 IOPS |
Mean time between failures (MTBF) | 2500000 h |
Data transfer rate | 64 Gbit/s |
SSD form factor | 2.5″ |
Power | |
Operating voltage | 12 V |
Operational conditions | |
Operating temperature (T-T) | 0 – 70 ?C |
Operating relative humidity (H-H) | 5 – 95% |
Operating shock | 1000 G |
Operating vibration | 2.17 G |
Technical details | |
Interface | PCI Express 4.0 |
Operating temperature (T-T) | 0 – 70 ?C |
Operating relative humidity (H-H) | 5 – 95% |
Operating shock | 1000 G |
Operating vibration | 2.17 G |
SSD form factor | 2.5″ |
Weight & dimensions | |
Width | 69.8 mm |
Weight | 130 g |
Height | 15 mm |
Depth | 100.5 mm |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.