iiyama Prolite XU2792HSU-B1 Full HD 27″ 1920 x 1080 4 ms VGA HDMI DP IPS LCD Monitor (XU2792HSU-B1)
- LCD
- 27″
- 1920 x 1080
- 4 ms
SKU: B017-1573
Condition: New Sealed
Model Number: XU2792HSU-B1 EAN/UPC: 4948570117192

Shipping: All orders are shipped from our UK centre.
Returns & Warranty: All orders have a free return label assigned. All orders have a 30 days return policy. All faulty items can be returned within the manufacturers warranty period.
Orders to US | EU | Australia: The price shown on the product page is the total price, there are no additional shipping, taxes or duties or charges owed.
In stock - FREE Delivery by: Monday, Jun 05 - Thursday, Jun 08
$ 271.99 inc. tax/vat (ex. for Canada)
In stock - FREE Delivery by: Monday, Jun 05 - Thursday, Jun 08
Products Grid
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Horizontal scan range | 31 – 83 kHz |
Vertical scan range | 55 – 75 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27″) |
Contrast ratio (typical) | 1000:1 |
Panel type | IPS |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Megapixel | 2.1 MP |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Megapixel | 2.1 MP |
Built-in camera | No |
Design | |
Market positioning | Business |
Certification | TCO, CE, TÜV-GS, EAC, VCCI-B, PSE REACH |
Product colour | Black |
Detachable stand | Yes |
Camera | |
Megapixel | 2.1 MP |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Headphone outputs | 1 |
HDMI | Yes |
AC (power) in | Yes |
Technical details | |
Height (without stand) | 43.5 cm |
Depth (without stand) | 19.7 cm |
Width (without stand) | 61.2 cm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Tilt angle range | -5 – 22° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Height adjustment | No |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 16.5 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Indication | |
LED indicators | Yes |
Operational conditions | |
Operating temperature (T-T) | 5 – 35 °C |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Height (without stand) | 43.5 cm |
Depth (without stand) | 19.7 cm |
Width (without stand) | 61.2 cm |
Weight (without stand) | 5.1 kg |
Packaging data | |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Other features | |
Height (without stand) | 43.5 cm |
Depth (without stand) | 19.7 cm |
Width (without stand) | 61.2 cm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Certificates | |
Certification | TCO, CE, TÜV-GS, EAC, VCCI-B, PSE REACH |
Packaging content | |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.