Desktop Monitors
DELL S2721QS 4K UHD 27″ 3840 x 2160 4 ms HDMI DP IPS LCD Monitor (210-AXKY)
- LCD
- 27″
- 3840 x 2160
- 4 ms
SKU: B017-2108
Condition: New Sealed
Model Number: 210-AXKY EAN/UPC: 884116375616

Shipping: All orders are shipped from our UK centre.
Returns & Warranty: All orders have a free return label assigned. All orders have a 30 days return policy. All faulty items can be returned within the manufacturers warranty period.
Orders to US | EU | Australia: The price shown on the product page is the total price, there are no additional shipping, taxes or duties or charges owed.
Availability:
Out of stock
$ 459.99 inc. tax/vat (ex. for Canada)
Out of stock
Products Grid
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 350 cd/m? |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178? |
Viewing angle, vertical | 178? |
Pixel pitch | 0.1554 x 0.1554 mm |
Horizontal scan range | 130 – 137 kHz |
Vertical scan range | 40 – 60 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080),2048 x 1280,2560 x 1440,3840 x 2160 |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27″) |
Contrast ratio (typical) | 1300:1 |
Response time (fast) | 5 ms |
Panel type | IPS |
RGB colour space | sRGB |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
Design | |
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Feet colour | Grey |
Product colour | Grey |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 36.5 cm |
Depth (without stand) | 5.54 cm |
Width (without stand) | 61.2 cm |
Feet colour | Grey |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Grey |
Front bezel colour | Black |
Sustainability certificates | RoHS, ENERGY STAR |
Weight (with stand) | 6.4 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Swivel angle range | -30 – 30? |
Tilt angle range | -5 – 21? |
Height adjustment | 11 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 – 90? |
Height adjustment | Yes |
Tiltable | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 52 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 28.8 W |
Annual energy consumption | 39 kWh |
Power consumption (off) | 0.2 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 29 kWh |
Energy consumption (HDR) per 1000 hours | 34 kWh |
Indication | |
LED indicators | Power |
Operational conditions | |
Non-operating altitude | 0 – 12192 m |
Operating temperature (T-T) | 0 – 40 ?C |
Storage temperature (T-T) | -20 – 60 ?C |
Operating relative humidity (H-H) | 10 – 80% |
Storage relative humidity (H-H) | 5 – 90% |
Operating altitude | 0 – 5000 m |
Sustainability | |
Sustainability certificates | RoHS, ENERGY STAR |
Weight & dimensions | |
Height (without stand) | 36.5 cm |
Depth (without stand) | 5.54 cm |
Width (without stand) | 61.2 cm |
Width (with stand) | 611.6 mm |
Depth (with stand) | 174.7 mm |
Height (with stand) | 510.1 mm |
Package width | 139.9 mm |
Package depth | 819.9 mm |
Package height | 446.8 mm |
Bezel width (side) | 7.4 mm |
Bezel width (top) | 7.4 mm |
Package weight | 9.2 kg |
Bezel width (bottom) | 2.16 cm |
Weight (with stand) | 6.4 kg |
Weight (without stand) | 4.7 kg |
Packaging data | |
Stand included | Yes |
Package width | 139.9 mm |
Package depth | 819.9 mm |
Package height | 446.8 mm |
Package weight | 9.2 kg |
Cables included | AC, HDMI |
Other features | |
Height (without stand) | 36.5 cm |
Depth (without stand) | 5.54 cm |
Width (without stand) | 61.2 cm |
Power consumption (max) | 52 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Front bezel colour | Black |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.