DELL C2423H Full HD 23.8″ 1920 x 1080 8 ms HDMI DP USB IPS LCD Monitor Monitor (DELL-C2423H)
- LCD
- 23.8″
- 1920 x 1080
- 8 ms
SKU: B017-2301
Condition: New Sealed
Model Number: DELL-C2423H EAN/UPC: 5397184567777
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
In stock - FREE Delivery by: Friday, Nov 22 - Wednesday, Nov 27
£ 186.99 inc. VAT
In stock - FREE Delivery by: Friday, Nov 22 - Wednesday, Nov 27
Eizo FlexScan EV2460-BK Full HD 23.8″ 1920 x 1080 5 ms VGA HDMI DVI DP IPS LED Monitor (EV2460-BK)
Eizo FlexScan EV2460-BK Full HD 23.8″ 1920 x 1080 5 ms VGA HDMI DVI DP IPS LED Monitor (EV2460-BK)
SKU: B017-1492
Condition: New Sealed
Model Number: EV2460-BK EAN/UPC: 4995047055297
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
Viewsonic VX Series VX2718-PC-MHDJ Full HD 27″ 1920 x 1080 1 ms HDMI DP VA LCD Monitor (VX2718-PC-MHDJ)
Viewsonic VX Series VX2718-PC-MHDJ Full HD 27″ 1920 x 1080 1 ms HDMI DP VA LCD Monitor (VX2718-PC-MHDJ)
SKU: B017-2519
Condition: New Sealed
Model Number: VX2718-PC-MHDJ EAN/UPC: 766907015256
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
ASUS VA24EQSB Full HD 23.8″ 1920 x 1080 5 ms HDMI DP USB IPS LED Monitor (VA24EQSB)
SKU: B017-2496
Condition: New Sealed
Model Number: VA24EQSB EAN/UPC: 4711081557265
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
Lenovo ThinkVision T22v-20 Full HD 21.5″ 1920 x 1080 4 ms VGA HDMI DP IPS LED Monitor (61FBMAT6UK)
Lenovo ThinkVision T22v-20 Full HD 21.5″ 1920 x 1080 4 ms VGA HDMI DP IPS LED Monitor (61FBMAT6UK)
SKU: B017-1618
Condition: New Sealed
Model Number: 61FBMAT6UK EAN/UPC: 194632369502
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m? |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 92.53 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178? |
Viewing angle, vertical | 178? |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 – 83 kHz |
Vertical scan range | 56 – 76 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480p,576p,720p,1080i,1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 60.5 cm (23.8″) |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Panel type | IPS |
Display diagonal (metric) | 60.47 cm |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design | |
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black, Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Megapixel | 5 MP |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 31.9 cm |
Depth (without stand) | 5.79 cm |
Width (without stand) | 53.8 cm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black, Silver |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, RoHS, TCO |
Doesn’t contain | PVC/BFR |
Weight (with stand) | 3.83 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 – 45? |
Tilt angle range | -5 – 21? |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 – 90? |
Plug and Play | Yes |
Height adjustment | Yes |
Tiltable | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 82 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 11.51 W |
Power consumption (off) | 0.3 W |
Input current | 1.5 A |
Operational conditions | |
Non-operating altitude | 5000 – 12192 m |
Operating temperature (T-T) | 0 – 40 ?C |
Storage temperature (T-T) | -20 – 60 ?C |
Operating relative humidity (H-H) | 10 – 80% |
Storage relative humidity (H-H) | 5 – 90% |
Operating altitude | 0 – 5000 m |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS, TCO |
Doesn’t contain | PVC/BFR |
Weight & dimensions | |
Height (without stand) | 31.9 cm |
Depth (without stand) | 5.79 cm |
Width (without stand) | 53.8 cm |
Width (with stand) | 537.8 mm |
Depth (with stand) | 179.6 mm |
Height (with stand) | 496.1 mm |
Package width | 719.8 mm |
Package depth | 139.6 mm |
Package height | 437.9 mm |
Bezel width (side) | 5.38 mm |
Bezel width (top) | 5.37 mm |
Package weight | 8.33 kg |
Bezel width (bottom) | 1.71 cm |
Weight (with stand) | 3.83 kg |
Weight (without stand) | 5.59 kg |
Packaging data | |
Stand included | Yes |
Package width | 719.8 mm |
Package depth | 139.6 mm |
Package height | 437.9 mm |
Package weight | 8.33 kg |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Other features | |
Height (without stand) | 31.9 cm |
Depth (without stand) | 5.79 cm |
Width (without stand) | 53.8 cm |
Power consumption (max) | 82 W |
Quick start guide | Yes |
HDMI | Yes |
Front bezel colour | Black |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.