Solid State Drive
Corsair Force MP510 M.2 1.9TB PCIe 6Gbit/s Solid State Drive (CSSD-F1920GBMP510)
- 1.9TB
- M.2
- PCIe
- 6Gbit/s
SKU: B013-0073
Condition: New Sealed
Model Number: CSSD-F1920GBMP510 EAN/UPC: 840006603153
Availability:
Out of stock
$ 294.99 inc. tax/vat (ex. for Canada)
Out of stock
Products Grid
Hard drive | |
---|---|
PCI Express interface data lanes | x4 |
SSD capacity | 1920 GB |
Memory type | 3D TLC |
Security | |
Security algorithms | 256-bit AES |
Endurance | |
Mean time between failures (MTBF) | 1800000 h |
Performance | |
Interface | PCI Express 3.0 |
Component for | PC/notebook |
Maximum write (4KB) | 530000 IOPS |
Maximum read (4KB) | 485000 IOPS |
NVMe | Yes |
Sequential write speed (CDM) | 2700 MB/s |
Sequential read speed (CDM) | 3480 MB/s |
NAND flash type | TLC (Triple Level Cell) |
DevSlp (device sleep) support | Yes |
TBW rating | 3120 |
PCI Express interface data lanes | x4 |
SSD capacity | 1920 GB |
Security algorithms | 256-bit AES |
Memory type | 3D TLC |
Mean time between failures (MTBF) | 1800000 h |
Design | |
Component for | PC/notebook |
Product colour | Black |
SSD form factor | M.2 |
Features | |
Interface | PCI Express 3.0 |
Component for | PC/notebook |
Maximum write (4KB) | 530000 IOPS |
Maximum read (4KB) | 485000 IOPS |
NVMe | Yes |
Sequential write speed (CDM) | 2700 MB/s |
Sequential read speed (CDM) | 3480 MB/s |
NAND flash type | TLC (Triple Level Cell) |
DevSlp (device sleep) support | Yes |
TBW rating | 3120 |
PCI Express interface data lanes | x4 |
SSD capacity | 1920 GB |
Security algorithms | 256-bit AES |
Memory type | 3D TLC |
Mean time between failures (MTBF) | 1800000 h |
SSD form factor | M.2 |
Power | |
Power consumption DevSlp (device sleep) | 2 mW |
Operating voltage | 3.3 V |
Operational conditions | |
Operating temperature (T-T) | 0 – 70 °C |
Storage temperature (T-T) | -40 – 85 °C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 90% |
Operating shock | 1500 G |
Operating vibration | 20 G |
Technical details | |
Interface | PCI Express 3.0 |
Operating temperature (T-T) | 0 – 70 °C |
Storage temperature (T-T) | -40 – 85 °C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 90% |
Operating shock | 1500 G |
Operating vibration | 20 G |
Product colour | Black |
SSD form factor | M.2 |
Weight & dimensions | |
Width | 22 mm |
Height | 3 mm |
Depth | 80 mm |
Other features | |
Product colour | Black |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.