Gaming Monitors
ASUS VG278QR 27″ 1920 x 1080 0.5 ms HDMI DVI DisplayPort TN LCD Gaming Monitor (VG278QR)
- LCD
- 27″
- 1920 x 1080
- 0.5 ms
SKU: B018-0154
Condition: New Sealed
Model Number: VG278QR EAN/UPC: 4718017122795
Availability:
Out of stock
$ 453.99 inc. tax/vat (ex. for Canada)
Out of stock
Products Grid
Display | |
---|---|
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 165 Hz |
HD type | Full HD |
Display technology | LCD |
Display diagonal (metric) | 68.6 cm |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.311 x 0.311 mm |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
HDCP | Yes |
3D | No |
Supported graphics resolutions | 640 x 350, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 832 x 624, 848 x 480, 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1366 Ñ… 768, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Supported video modes | 480p,576p,720p,1080p |
Display resolution | 1920 x 1080 pixels |
Response time | 0.5 ms |
Display diagonal | 68.6 cm (27″) |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Panel type | TN |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Certification | BSMI, CB, CCC, CE, CEL level 1, CU, ErP, FCC, J-MOSS, KCC, PSE, RoHS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV , eStandby, TUV Low Blue Light, ICES-3 |
Product colour | Black |
RoHS compliance | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Persian, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | Yes |
DC-in jack | Yes |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | -90 – 90° |
Tilt angle range | -5 – 33° |
Height adjustment | 13 cm |
On Screen Display (OSD) | Yes |
Pivot angle | -90 – 90° |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Persian, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
On/off switch | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Power | |
AC input voltage | 100 – 240 V |
Power consumption (max) | 40 W |
Power consumption (off) | 0.5 W |
Power consumption (PowerSave) | 0.5 W |
Input current | 2.1 A |
Camera | |
Built-in camera | No |
Technical details | |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
Weight (with stand) | 5.6 kg |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Weight & dimensions | |
Package width | 700 mm |
Package depth | 190 mm |
Package height | 458 mm |
Package weight | 8.2 kg |
Width | 619 mm |
Depth | 50 mm |
Height | 363 mm |
Weight | 3.2 kg |
Width (with stand) | 619 mm |
Depth (with stand) | 211 mm |
Height (with stand) | 376 mm |
Weight (with stand) | 5.6 kg |
Certificates | |
Certification | BSMI, CB, CCC, CE, CEL level 1, CU, ErP, FCC, J-MOSS, KCC, PSE, RoHS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV , eStandby, TUV Low Blue Light, ICES-3 |
RoHS compliance | Yes |
Packaging data | |
AC adapter included | Yes |
Package width | 700 mm |
Package depth | 190 mm |
Package height | 458 mm |
Package weight | 8.2 kg |
Quick start guide | Yes |
Cables included | AC,Audio (3.5mm) |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | AC,Audio (3.5mm) |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.