Desktop Monitors
ASUS VG278QF Full HD 27″ 1920 x 1080 0.5 ms HDMI DVI DP TN LED Monitor (VG278QF)
- LED
- 27″
- 1920 x 1080 pixels
- 0.5 ms
SKU: B017-1424
Condition: Brand New
Model Number: VG278QF EAN/UPC: 4718017177818
Availability:
17 in stock - Delivery: July 11 - July 13
502.79 USD inc. tax/vat (ex. for Canada)
17 in stock - Delivery: July 11 - July 13
Products Grid
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 165 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Horizontal scan range | 30 – 140 kHz |
Vertical scan range | 40 – 120 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 0.5 ms |
Display diagonal | 68.6 cm (27″) |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Panel type | TN |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Home |
Feet colour | Black |
Certification | BSMI, CB, CCC, CE, CEL level 1, CU, ErP, FCC, J-MOSS, KCC, PSE, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , eStandby, TUV Low Blue Light, Vietnam MEPS |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | Yes |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 36.3 cm |
Depth (without stand) | 5 cm |
Width (without stand) | 61.9 cm |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | RoHS |
Weight (with stand) | 4.9 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 – 33° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tiltable | Yes |
On/off switch | Yes |
Power | |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 40 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Sustainability | |
Sustainability certificates | RoHS |
Weight & dimensions | |
Height (without stand) | 36.3 cm |
Depth (without stand) | 5 cm |
Width (without stand) | 61.9 cm |
Width (with stand) | 619 mm |
Depth (with stand) | 211 mm |
Height (with stand) | 432.6 mm |
Package width | 692 mm |
Package depth | 191 mm |
Package height | 506 mm |
Package weight | 7.5 kg |
Weight (with stand) | 4.9 kg |
Weight (without stand) | 3.27 kg |
Packaging data | |
Stand included | Yes |
AC adapter included | Yes |
Package width | 692 mm |
Package depth | 191 mm |
Package height | 506 mm |
Package weight | 7.5 kg |
Quick start guide | Yes |
Cables included | AC |
Other features | |
Height (without stand) | 36.3 cm |
Depth (without stand) | 5 cm |
Width (without stand) | 61.9 cm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
AC adapter included | Yes |
On/off switch | Yes |
TV tuner integrated | No |
Certificates | |
Certification | BSMI, CB, CCC, CE, CEL level 1, CU, ErP, FCC, J-MOSS, KCC, PSE, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , eStandby, TUV Low Blue Light, Vietnam MEPS |
Packaging content | |
Stand included | Yes |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | AC |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.