Gaming Monitors
ASUS ROG Strix XG27WQ 2K QHD 27″ 2560 x 1440 1 ms HDMI DP VA LED Curved Gaming Monitor (XG27WQ)
- LED
- 27″
- 2560 x 1440 pixels
- 1 ms
SKU: B018-0333
Condition: New Sealed
Model Number: XG27WQ EAN/UPC: 4718017552523
Availability:
In stock - FREE Delivery by: Monday, Feb 06 - Thursday, Feb 09
$ 687.99 inc. tax/vat (ex. for Canada)
In stock - FREE Delivery by: Monday, Feb 06 - Thursday, Feb 09
Products Grid
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 450 cd/m² |
Screen shape | Curved |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 165 Hz |
sRGB coverage (typical) | 125% |
HD type | Quad HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
Digital horizontal frequency | 30 – 222 kHz |
Digital vertical frequency | 48 – 165 Hz |
Supported graphics resolutions | 640 x 480 (VGA),720 x 480,720 x 576,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),2560 x 1440 |
Supported video modes | 480p,576p,720p,1080p |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27″) |
Contrast ratio (typical) | 3000:1 |
Panel type | VA |
Screen curvature rating | 1500R |
RGB colour space | sRGB |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
Camera | |
Built-in camera | No |
Technical details | |
Height (without stand) | 37.6 cm |
Depth (without stand) | 11.5 cm |
Width (without stand) | 61.9 cm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | RoHS |
Weight (with stand) | 6.2 kg |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Certification | CCC, China Energy Label, UL/C-UL, CB, BSMI, CU(EAC), MSIP(KCC), VCCI, FCC, CE RCM, E-Standby, GEMS, KC(EK), TUV Low Blue Light/Flicker-Free, RoHS, WEEE, EuP (Energy Saving Only), Ukr SEPRO, J-MOSS, Windows 7/8.1/10WHQL |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | No |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -50 – 50° |
Tilt angle range | -5 – 20° |
Height adjustment | 10 cm |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 24 W |
Power consumption (off) | 0.5 W |
Power consumption (PowerSave) | 0.5 W |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Weight & dimensions | |
Height (without stand) | 37.6 cm |
Depth (without stand) | 11.5 cm |
Width (without stand) | 61.9 cm |
Width (with stand) | 619.5 mm |
Depth (with stand) | 268.6 mm |
Height (with stand) | 423.4 mm |
Package width | 730 mm |
Package depth | 260 mm |
Package height | 553 mm |
Package weight | 9.3 kg |
Weight (with stand) | 6.2 kg |
Packaging data | |
Stand included | Yes |
Package width | 730 mm |
Package depth | 260 mm |
Package height | 553 mm |
Package weight | 9.3 kg |
Cables included | AC, DisplayPort, HDMI, USB |
Other features | |
Height (without stand) | 37.6 cm |
Depth (without stand) | 11.5 cm |
Width (without stand) | 61.9 cm |
HDMI | Yes |
Certificates | |
Certification | CCC, China Energy Label, UL/C-UL, CB, BSMI, CU(EAC), MSIP(KCC), VCCI, FCC, CE RCM, E-Standby, GEMS, KC(EK), TUV Low Blue Light/Flicker-Free, RoHS, WEEE, EuP (Energy Saving Only), Ukr SEPRO, J-MOSS, Windows 7/8.1/10WHQL |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.