Desktop Monitors
ASUS ProArt PA32UCG-K 4K UHD 32″ 3840 x 2160 5 ms HDMI IPS LED Monitor (PA32UCG-K)
- LED
- 32″
- 3840 x 2160
- 5 ms
SKU: B017-1453
Condition: New Sealed
Model Number: PA32UCG-K EAN/UPC: 4711081016458
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
![]()
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
Availability:
Out of stock
CA$ 7,092.99 inc. Tax
Out of stock
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 1000 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 99.5% |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 1000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1845 x 0.1845 mm |
| Aspect ratio | 4:3,16:9 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080),2560 x 1440,3840 x 2160 |
| Supported video modes | 1080p,1440p,2160p |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 81.3 cm (32″) |
| Contrast ratio (typical) | 1000:1 |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10),Hybrid Log-Gamma (HLG) |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Grey |
| Frameless design | Yes |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Headphone out | Yes |
| DVI port | No |
| HDMI ports quantity | 3 |
| Audio input | No |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0/2.1 |
| Charging port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 3 |
| Technical details | |
| Height (without stand) | 42.6 cm |
| Depth (without stand) | 9.3 cm |
| Width (without stand) | 72.7 cm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Grey |
| Weight (with stand) | 14.6 kg |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -90 – 90° |
| Height adjustment | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tiltable | Yes |
| Power | |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 55 W |
| Power consumption (PowerSave) | 0.5 W |
| Weight & dimensions | |
| Height (without stand) | 42.6 cm |
| Depth (without stand) | 9.3 cm |
| Width (without stand) | 72.7 cm |
| Width (with stand) | 727 mm |
| Depth (with stand) | 240 mm |
| Height (with stand) | 470 mm |
| Package width | 923 mm |
| Package depth | 386 mm |
| Package height | 525 mm |
| Package weight | 19.8 kg |
| Weight (with stand) | 14.6 kg |
| Weight (without stand) | 9.7 kg |
| Packaging data | |
| Stand included | Yes |
| Package width | 923 mm |
| Package depth | 386 mm |
| Package height | 525 mm |
| Package weight | 19.8 kg |
| Package type | Box |
| Other features | |
| Height (without stand) | 42.6 cm |
| Depth (without stand) | 9.3 cm |
| Width (without stand) | 72.7 cm |
| HDMI | Yes |
| Package type | Box |
| Front bezel colour | Grey |
| Packaging content | |
| Stand included | Yes |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.







There are no reviews yet.