ASUS ProArt PA329C 4K UHD 32″ 3840 x 2160 5 ms HDMI DP IPS LCD Monitor (90LM02CC-B02370)
- LCD
- 32″
- 3840 x 2160
- 5 ms
SKU: B017-1438
Condition: New Sealed
Model Number: 90LM02CC-B02370 EAN/UPC: 4718017210263

Shipping: All orders are shipped from our UK centre.
Returns & Warranty: All orders have a free return label assigned. All orders have a 30 days return policy. All faulty items can be returned within the manufacturers warranty period.
Orders to US | EU | Australia: The price shown on the product page is the total price, there are no additional shipping, taxes or duties or charges owed.
Only 1 left in stock - FREE Delivery by: Thursday, Mar 23 - Tuesday, Mar 28
$ 1,552.99 inc. tax/vat (ex. for Canada)
Only 1 left in stock - FREE Delivery by: Thursday, Mar 23 - Tuesday, Mar 28
Products Grid
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 84% |
Display surface | Matt |
HD type | 4K Ultra HD |
Display technology | LCD |
Contrast ratio (dynamic) | 1000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1845 x 0.1845 mm |
Aspect ratio | 16:9 |
Viewable size, horizontal | 70.8 cm |
Viewable size, vertical | 39.9 cm |
Digital horizontal frequency | 30 – 135 kHz |
Digital vertical frequency | 24 – 76 Hz |
3D | No |
Supported graphics resolutions | 3840 x 2160 |
Supported video modes | 2160p |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 81.3 cm (32″) |
Contrast ratio (typical) | 1000:1 |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 600 |
RGB colour space | sRGB |
Display brightness (peak) | 600 cd/m² |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Graphics design |
Feet colour | Black |
Certification | BSMI, CB, CCC, CE, C-Tick, CU, ErP, FCC, ISO-9241-307, J-MOSS, Mac Compliance, PSE, TUV-GS, UL/cUL, VCCI, WEEE, WHQL (Windows 8, Windows 7), TUV Flicker-free, KC, eStandby, TUV Low Blue Light, MSIP(KCC) |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 5 |
Headphone out | Yes |
HDMI ports quantity | 3 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 43.1 cm |
Depth (without stand) | 6.69 cm |
Width (without stand) | 73.4 cm |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | RoHS, ENERGY STAR |
Weight (with stand) | 12.3 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 – 45° |
Tilt angle range | -5 – 20° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 – 90° |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
On/off switch | Yes |
Picture-by-Picture (PbP) | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 56.84 W |
Power consumption (PowerSave) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 42 kWh |
Energy consumption (HDR) per 1000 hours | 69 kWh |
Sustainability | |
Sustainability certificates | RoHS, ENERGY STAR |
Weight & dimensions | |
Height (without stand) | 43.1 cm |
Depth (without stand) | 6.69 cm |
Width (without stand) | 73.4 cm |
Width (with stand) | 735 mm |
Depth (with stand) | 240 mm |
Height (with stand) | 615 mm |
Package width | 847 mm |
Package depth | 350 mm |
Package height | 552 mm |
Package weight | 16.7 kg |
Weight (with stand) | 12.3 kg |
Weight (without stand) | 8.7 kg |
Packaging data | |
Stand included | Yes |
Package width | 847 mm |
Package depth | 350 mm |
Package height | 552 mm |
Package weight | 16.7 kg |
Quick start guide | Yes |
Package type | Box |
Manual | Yes |
Cables included | AC, USB Type-C to USB Type-A |
Other features | |
Height (without stand) | 43.1 cm |
Depth (without stand) | 6.69 cm |
Width (without stand) | 73.4 cm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
On/off switch | Yes |
Manual | Yes |
TV tuner integrated | No |
Display brightness (peak) | 600 cd/m² |
Picture-by-Picture (PbP) | Yes |
Package type | Box |
Front bezel colour | Black |
Certificates | |
Certification | BSMI, CB, CCC, CE, C-Tick, CU, ErP, FCC, ISO-9241-307, J-MOSS, Mac Compliance, PSE, TUV-GS, UL/cUL, VCCI, WEEE, WHQL (Windows 8, Windows 7), TUV Flicker-free, KC, eStandby, TUV Low Blue Light, MSIP(KCC) |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, USB Type-C to USB Type-A |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.