Solid State Drive
ADATA XPG 6000 Pro M.2 1TB PCIe 6Gbit/s Solid State Drive (ASX6000PNP-1TT-C)
- 1TB
- M.2
- PCIe
- 6Gbit/s
SKU: B013-0053
Condition: New Sealed
Model Number: ASX6000PNP-1TT-C EAN/UPC: 4713218469342
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
![]()
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
Availability:
Out of stock
US$ 93.99 inc. Tax
Out of stock
| Hard drive | |
|---|---|
| PCI Express interface data lanes | x4 |
| SSD capacity | 1000 GB |
| Memory type | 3D TLC |
| Data transmission | |
| Random write (4KB) | 240000 IOPS |
| Random read (4KB) | 250000 IOPS |
| Endurance | |
| Mean time between failures (MTBF) | 2000000 h |
| Certificates | |
| RoHS compliance | Yes |
| Certification | CE, FCC, BSMI, VCCI, KC |
| Performance | |
| Interface | PCI Express 3.0 |
| Component for | PC |
| NVMe | Yes |
| NVMe version | 1.3 |
| Low-density parity-check (LDPC) | Yes |
| Sequential write speed (CDM) | 1500 MB/s |
| Sequential write speed (AS SSD) | 1300 MB/s |
| Sequential read speed (CDM) | 2100 MB/s |
| Sequential read speed (AS SSD) | 1800 MB/s |
| NAND flash type | TLC (Triple Level Cell) |
| Sequential read speed (ATTO) | 2100 MB/s |
| Sequential write speed (ATTO) | 1400 MB/s |
| PCI Express interface data lanes | x4 |
| SSD capacity | 1000 GB |
| ECC | Yes |
| Memory type | 3D TLC |
| Random write (4KB) | 240000 IOPS |
| Random read (4KB) | 250000 IOPS |
| Mean time between failures (MTBF) | 2000000 h |
| Design | |
| Component for | PC |
| RoHS compliance | Yes |
| Product colour | Black |
| Certification | CE, FCC, BSMI, VCCI, KC |
| SSD form factor | M.2 |
| Features | |
| Interface | PCI Express 3.0 |
| Component for | PC |
| NVMe | Yes |
| NVMe version | 1.3 |
| Low-density parity-check (LDPC) | Yes |
| Sequential write speed (CDM) | 1500 MB/s |
| Sequential write speed (AS SSD) | 1300 MB/s |
| Sequential read speed (CDM) | 2100 MB/s |
| Sequential read speed (AS SSD) | 1800 MB/s |
| NAND flash type | TLC (Triple Level Cell) |
| Sequential read speed (ATTO) | 2100 MB/s |
| Sequential write speed (ATTO) | 1400 MB/s |
| PCI Express interface data lanes | x4 |
| RoHS compliance | Yes |
| SSD capacity | 1000 GB |
| ECC | Yes |
| Memory type | 3D TLC |
| Random write (4KB) | 240000 IOPS |
| Random read (4KB) | 250000 IOPS |
| Mean time between failures (MTBF) | 2000000 h |
| Certification | CE, FCC, BSMI, VCCI, KC |
| SSD form factor | M.2 |
| Power | |
| Power consumption (average) | 0.33 W |
| Power consumption (standby) | 0.14 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 70 °C |
| Storage temperature (T-T) | -40 – 85 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Operating shock | 1500 G |
| Technical details | |
| Interface | PCI Express 3.0 |
| Operating temperature (T-T) | 0 – 70 °C |
| Storage temperature (T-T) | -40 – 85 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| ECC | Yes |
| Operating shock | 1500 G |
| Product colour | Black |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 80 mm |
| Weight | 8 g |
| Height | 2.15 mm |
| Depth | 22 mm |
| Other features | |
| Product colour | Black |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.


There are no reviews yet.