Desktop Monitors
Philips B Line 243B9 Full HD 23.8″ 1920 x 1080 4 ms VGA HDMI DP IPS LED Monitor (243B9/00)
- LED
- 23.8″
- 1920 x 1080
- 4 ms
SKU: B017-1728
Condition: New Sealed
Model Number: 243B9/00 EAN/UPC: 8712581761981
DELIVERY
Free shipping on all orders. 1 to 4 business days delivery with 1 business day dispatch, Monday to Friday…Read More.
![]()
RETURNS
Free returns on all orders. 30 day return policy. Free returns on all faulty items within the manufacturer warranty period…Read More.
Availability:
Out of stock
US$ 386.99 inc. Tax
Out of stock
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| DDC/CI | Yes |
| Colour gamut | 90% |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 104% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 – 85 kHz |
| Vertical scan range | 48 – 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 – 85 kHz |
| Digital vertical frequency | 48 – 75 Hz |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8″) |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 90% |
| Panel type | IPS |
| RGB colour space | sRGB |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Mean time between failures (MTBF) | 70000 h |
| Built-in camera | No |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
| Mac operating systems supported | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync,Sync-on-green (SOG) |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Heavy metals free | Hg (mercury), Pb (lead) |
| Feet colour | Black |
| Certification | CE Mark, FCC Class B, SEMKO, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003, UKRAINIAN, CB |
| Product colour | Black |
| Front bezel colour | Black |
| Mean time between failures (MTBF) | 70000 h |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| PC Audio in | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery revision | 3.0 |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| External power adapter | No |
| Height (without stand) | 33.2 cm |
| Depth (without stand) | 6.3 cm |
| Width (without stand) | 54.1 cm |
| Feet colour | Black |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Product colour | Black |
| Recyclable packaging material | 100% |
| Front bezel colour | Black |
| Sustainability certificates | RoHS, ENERGY STAR |
| Weight (with stand) | 5.19 kg |
| EasyRead mode | Yes |
| Software | |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
| Mac operating systems supported | Yes |
| Bundled software | SmartControl |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -175 – 175° |
| Tilt angle range | -5 – 30° |
| Height adjustment | 15 cm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 90 – 90° |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tiltable | Yes |
| On/off switch | Yes |
| Power | |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| External power adapter | No |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 17.1 W |
| Power consumption (PowerSave) | 12.8 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Indication | |
| LED indicators | Operation, Stand-by |
| Operational conditions | |
| Non-operating altitude | 0 – 12192 m |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Operating altitude | 0 – 3658 m |
| Sustainability | |
| Sustainability certificates | RoHS, ENERGY STAR |
| Weight & dimensions | |
| Height (without stand) | 33.2 cm |
| Depth (without stand) | 6.3 cm |
| Width (without stand) | 54.1 cm |
| Width (with stand) | 541 mm |
| Depth (with stand) | 216 mm |
| Height (with stand) | 522 mm |
| Package width | 600 mm |
| Package depth | 198 mm |
| Package height | 475 mm |
| Package weight | 6.89 kg |
| Weight (with stand) | 5.19 kg |
| Weight (without stand) | 3.57 kg |
| Packaging data | |
| Stand included | Yes |
| Package width | 600 mm |
| Package depth | 198 mm |
| Package height | 475 mm |
| Package weight | 6.89 kg |
| Package type | Box |
| Manual | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-C |
| Bundled software | SmartControl |
| Recycling data | |
| Post-consumer recycled plastic | 85% |
| Other features | |
| Height (without stand) | 33.2 cm |
| Depth (without stand) | 6.3 cm |
| Width (without stand) | 54.1 cm |
| HDMI | Yes |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| On/off switch | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Manual | Yes |
| TV tuner integrated | No |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery revision | 3.0 |
| External power adapter | No |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | CE Mark, FCC Class B, SEMKO, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003, UKRAINIAN, CB |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-C |
| Bundled software | SmartControl |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.











There are no reviews yet.